
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | |
|---|---|---|---|---|---|---|
| Selected | Civic DX (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg |
| Not Selected | Civic DX (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg |
| Not Selected | Civic LX (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg |
| Not Selected | Civic LX (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg |
| Not Selected | Civic EX (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg |
| Not Selected | Civic EX (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg |
| Not Selected | Civic EX-L (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg |
| Not Selected | Civic EX w/Navi (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg |
| Not Selected | Civic EX-L (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg |
| Not Selected | Civic EX w/Navi (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg |
| Not Selected | Civic Si (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg |
| Not Selected | Civic Si w/Summer Tires (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg |
| Not Selected | Civic EX-L w/Navi (M5) | 1.8L 4cyls. @ 140hp | 5-speed Manual | Front-wheel Drive | 26mpg | 34mpg |
| Not Selected | Civic EX-L w/Navi (A5) | 1.8L 4cyls. @ 140hp | 5-speed Auto | Front-wheel Drive | 25mpg | 36mpg |
| Not Selected | Civic Si w/Navi (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg |
| Not Selected | Civic Si w/Navi/Summer Tires (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg |
| Not Selected | Civic GX (A5) | 1.8L 4cyls. @ 113hp | 5-speed Auto | Front-wheel Drive | 24mpg | 36mpg |
| Not Selected | Civic Si Mugen (M6) | 2.0L 4cyls. @ 197hp | 6-speed Manual | Front-wheel Drive | 21mpg | 29mpg |
Copyright © 2008 Dealer.com, Inc..
All advertised prices exclude government fees and taxes, any finance charges, dealer document preparation charges, and any emissions testing charges.